The IA Series Smart Cart stores up to 1,120 reels in less than 4.75 square feet, all with a sleek and modern design.
This series also comes in a half-size cart for increased mobility and flexibility.
Each unit has doors that keep reels from being removed, and you can add an electronic lock to keep your parts locked inside until needed.
With ESD-conductive casters, add a battery to make the unit fully mobile.
Available to store reels 7”-15” in diameter and 8-56mm in width.
Features / Benefits
- Up to 1120 reels in less than 4.75 square feet
- Supports 7-15″ diameter reels
- Supports 8-56mm wide reels
- Lights up parts for kitting
- Intelligent sensors for reel location
- Daisy-chain multiple units
- Fast Retrieving and Returning
- Small footprint
- ESD compliant
Technical Data
Capacity
Model Number | Description | Reel Count 8mm | Reel Count 12mm | Reel Count 16mm | Reel Count 24mm | Reel Count 32mm | Reel Count 44mm | Reel Count 56mm |
IA700 | 7″ reels on 7 trays | 560 | 420 | 350 | 252 | 168 | 140 | 112 |
IA7000 | 7″ reels on 14 trays | 1120 | 840 | 700 | 216 | 336 | 280 | 224 |
IA130 | 13″ reels on 4 trays | 160 | 120 | 100 | 72 | 48 | 40 | 32 |
IA1300 | 13″ reels on 8 trays | 320 | 240 | 200 | 144 | 96 | 80 | 64 |
IA150 | 15″ reels on 3 trays | 120 | 90 | 75 | 54 | 42 | 30 | 24 |
IA1500 | 15″ reels on 6 trays | 240 | 180 | 150 | 108 | 84 | 60 | 48 |
IA200 | 3 trays of 7” 2 trays of 13” or 15” reels | 240 80 | 180 60 | 150 50 | 108 36 | 84 28 | 60 20 | 48 16 |
IA2000 | 3 trays of 7” 4 trays of 13” or 15” reels | 480 160 | 360 120 | 300 100 | 216 72 | 168 56 | 120 40 | 96 32 |
Specifications
Size | Half Cart 23.5” W x 15” D x 65” H Full Cart 45” W x 15” D x 65” H |
Weight | Less than 200 lbs. |
Power Requirements | 110V-230V, 50/60 Hz, less than 150 VA |
OS | Microsoft Windows 10 Pro included |
Software | Includes single package, single location control and visibility – Add, remove, browse, replenish, & transfer parts – Pick list upload – Reports |
ESD | Compliant |
Monitor | 12” Touchscreen |
Bar Code Scanner | Wireless or Wired |
Options / Accessories
- Upgradeable to InoView Software
- Bin location labels
- Software Customization (ERP interface, SMT machine links, and more)