STANDARD MACHINE SPECIFICATION | LCC800 | LCC1000 | ||
CAPACITY | Height of centers | mm | 410 | 510 |
Swing over bed | mm | 890 | 1090 | |
Swing over cross slide | mm | 490 | 690 | |
Width of bed | mm | 700 | ||
Distance between centers | mm | 1500; 3000; 4000; 5000; 6000 | ||
SPINDLE | Spindle nose DIN 55027 | No | 15 | |
Front bearing diameter | mm | 200 | ||
Spindle bore | mm | 155 | ||
Spindle taper | Metric | 160 | ||
HEAD STOCK | Number of spindle speeds | 2 | ||
I – Range | rpm | 2-180 | ||
II – Range | rpm | 8-700 | ||
TRAVELS AND FEEDS | Longitudinal feed (Z-axis) | m/min | 8(max) | |
Lateral feed (X-axis) | m/min | 8(max) | ||
Rapid traverse (Z and X-axis) | m/min | 8(max) | ||
Cross slide maximum travel | mm | 525 | ||
BALL SCREW | Z-axis | mm | 63×10 | |
X-axis | mm | 40 x 10 | ||
TAIL STOCK | Quill diameter | mm | 125 | |
Quill travel | mm | 250 | ||
Quill taper | Morse | 6 | ||
DRIVES | Main drive power | kW | 30kW ( 1PH77163 ) | |
Z-axis servo drive power | kW/N.m | 27 N.m (4,87kW) (1FK7101) | ||
X-axis servo drive power | kW/N.m | 11 N.m (2,29kW) (1FK7063) | ||
Spindle maximum torque | N.m | 5000 | ||
Z-axis tow strength | daN | 1600 | ||
X-axis tow strength | daN | 800 | ||
TOOL HOLER | Quick change type | MD1 | ||
CNC SYSTEM | Siemens | |||
WEIGHT | For DBC 3000 mm | kg | 8800 | 9300STANDARD MACHINE SPECIFICATION LCC800 LCC1000CAPACITY Height of centers mm 410 510Swing over bed mm 890 1090Swing over cross slide mm 490 690Width of bed mm 700Distance between centers mm 1500; 3000; 4000; 5000; 6000SPINDLE Spindle nose DIN 55027 No 15Front bearing diameter mm 200Spindle bore mm 155Spindle taper Metric 160HEAD STOCK Number of spindle speeds 2I – Range rpm 2-180II – Range rpm 8-700TRAVELS AND FEEDS Longitudinal feed (Z-axis) m/min 8(max)Lateral feed (X-axis) m/min 8(max)Rapid traverse (Z and X-axis) m/min 8(max)Cross slide maximum travel mm 525BALL SCREW Z-axis mm 63×10X-axis mm 40 x 10TAIL STOCK Quill diameter mm 125Quill travel mm 250Quill taper Morse 6DRIVES Main drive power kW 30kW ( 1PH77163 )Z-axis servo drive power kW/N.m 27 N.m (4,87kW) (1FK7101)X-axis servo drive power kW/N.m 11 N.m (2,29kW) (1FK7063)Spindle maximum torque N.m 5000Z-axis tow strength daN 1600X-axis tow strength daN 800TOOL HOLER Quick change type MD1CNC SYSTEM SiemensWEIGHT For DBC 3000 mm kg 8800 9300 |
LCC800/LCC1000
Computer numerical control lathes are modern metal cutting machines, full of technological opportunities. They are suitable for processing parts with highly complex surfaces where the requirements for dimensional accuracy do not tolerate any deviation. These lathes are used in a variety of serial productions in the field of mechanical and automobile engineering, and many others, of course.