STANDARD MACHINE SPECIFICATION | C10T | C10TM | ||
CAPACITY | Height of centers | mm | 330 | 380 |
Swing over bed | mm | 660 | 760 | |
Swing over cross slide | mm | 420 | 520 | |
Swing in gap | mm | 850 | 950 | |
Width of bed | mm | 560 | ||
Distance between centers | mm | 1500;2000;3000;4000;5000;6000 | ||
SPINDLE | Spindle nose DIN 55027 | No | 11 | |
Spindle bore | mm | 103 | 132 | |
Spindle taper | Metric | 120 | 140 | |
HEAD STOCK | Number of spindle speeds | 15 | 17 | |
Spindle speed ranges | rpm | 9-1320 | 7,5 – 1015 | |
Main motor power | kw | 11 | 11 (15) | |
FEEDS | Number of feeds | 150 | ||
Longitudinal feed range | mm/rev | 0,039 – 18 | ||
Cross feed range | mm/rev | 0,02 – 9 | ||
THREADS | Number of threads | 76 | ||
Metric thread range | mm | 0,5 – 180 | ||
Inch thread range | Tpi | 60 – 1/6 | ||
Module thread range | Module | 0,125 – 45 | ||
DP thread range | DP | 240 – 2/3 | ||
CARRIAGE | Cross slide travel | mm | 410 | |
Top slide travel | mm | 150 | ||
TAIL STOCK | Quill diameter | mm | 105 | |
Quill taper | Morse | No.6 | ||
Quill travel | mm | 225 | ||
WEIGHT | For DBC 2000 mm | kg | 4170 | 4470 |
C10T/C10TM
For the past 40 years we have produced and introduced to the international market a wide range of universal lathes with diameters of processing up to Ø 1410mm and lengths up to 10m in continuous process of development and improvement.