| STANDARD MACHINE SPECIFICATION | C10TH | ||
| CAPACITY | Height of centers | mm | 430 |
| Swing over bed | mm | 860 | |
| Swing over cross slide | mm | 620 | |
| Swing in gap | mm | 1050 | |
| Width of bed | mm | 560 | |
| Distance between centers | mm | 1500;2000;3000;4000;5000;6000 | |
| SPINDLE | Spindle nose DIN 55027 | No | 11 |
| Spindle bore | mm | 132 | |
| Spindle taper | Metric | 140 | |
| HEAD STOCK | Number of spindle speeds | 17 | |
| Spindle speed ranges | rpm | 7,5 – 1015 | |
| Main motor power | kw | 15 | |
| FEEDS | Number of feeds | 150 | |
| Longitudinal feed range | mm/rev | 0,039 – 18 | |
| Cross feed range | mm/rev | 0,02 – 9 | |
| THREADS | Number of threads | 76 | |
| Metric thread range | mm | 0,5 – 180 | |
| Inch thread range | Tpi | 60 – 1/6 | |
| Module thread range | Module | 0,125 – 45 | |
| DP thread range | DP | 240 – 2/3 | |
| CARRIAGE | Cross slide travel | mm | 435 |
| Top slide travel | mm | 150 | |
| TAIL STOCK | Quill diameter | mm | 105 |
| Quill taper | Morse | No.6 | |
| Quill travel | mm | 225 | |
| WEIGHT | For DBC 2000 mm | kg | 4650 |
C10TH
For the past 40 years we have produced and introduced to the international market a wide range of universal lathes with diameters of processing up to Ø 1410mm and lengths up to 10m in continuous process of development and improvement.








