| STANDARD MACHINE SPECIFICATION | C400TM | ||
| CAPACITY | Height of centers | mm | 200 |
| Swing over bed | mm | 400 | |
| Swing over cross slide | mm | 235 | |
| Swing in gap | mm | 550 | |
| Width of bed | mm | 320 | |
| Distance between centers | mm | 750; 1000; 1500 | |
| SPINDLE | Spindle nose DIN 55027 | No | 6 |
| Spindle bore | mm | 52 | |
| Spindle taper | Morse | 6 | |
| HEAD STOCK | Number of spindle speeds | 12 | |
| Spindle speed ranges | rpm | 50 – 2240 | |
| Main motor power | kw | 4 | |
| FEEDS | Number of feeds | 80 | |
| Longitudinal feed range | mm/rev | 0,015 – 0,6 | |
| Cross feed range | mm/rev | 0,0075 – 0,3 | |
| THREADS | Number of threads | 40 | |
| Metric thread range | mm | 0,25 – 7,5 | |
| Inch thread range | Tpi | 120 – 4 | |
| Module thread range | Module | 0,0625 – 1,875 | |
| DP thread range | DP | 480 – 16 | |
| CARRIAGE | Cross slide travel | mm | 235 |
| Top slide travel | mm | 110 | |
| TAIL STOCK | Quill diameter | mm | 50 |
| Quill taper | Morse | No.4 | |
| Quill travel | mm | 100 | |
| WEIGHT | For DBC 1500 mm | kg | 1700 |
C400TM
For the past 40 years we have produced and introduced to the international market a wide range of universal lathes with diameters of processing up to Ø 1410mm and lengths up to 10m in continuous process of development and improvement.







