STANDARD MACHINE SPECIFICATION | CU325 | ||
CAPACITY | Height of centers | mm | 165 |
Swing over bed | mm | 325 | |
Swing over cross slide | mm | 190 | |
Swing in gap – only DBC 1000mm | mm | 440 | |
Width of bed | mm | 200 | |
Distance between centers | mm | 500; 750; 1000 | |
SPINDLE | Spindle nose DIN 55027 | No | 5 |
Spindle bore | mm | 32 | |
Spindle taper | Morse | No. 4,5 | |
HEAD STOCK | Number of spindle speeds | 12 ( 24 ) | |
Spindle speed ranges | rpm | 85 – 2000 ( 42,5 – 2000 ) * | |
Main motor power | kw | 2.2 | |
FEEDS | Number of feeds | 48 | |
Longitudinal feed range | mm/rev | 0,006 – 1,77 | |
Cross feed range | mm/rev | 0,003 – 0,885 | |
THREADS | Number of threads | As below | |
Metric thread range | mm | ( 48 ) 0,1 – 28 | |
Inch thread range | Tpi | ( 53 ) 75 – 2,5 | |
Module thread range | Module | ( 19 ) 0,1 – 1,75 | |
DP thread range | DP | ( 19 ) 70 – 4 | |
CARRIAGE | Cross slide travel | mm | 150 |
Top slide travel | mm | 95 | |
TAIL STOCK | Quill diameter | mm | 40 |
Quill taper | Morse | No.3 | |
Quill travel | mm | 100 | |
WEIGHT | For DBC 1000 mm | kg | 770 |
CU 325
For the past 40 years we have produced and introduced to the international market a wide range of universal lathes with diameters of processing up to Ø 1410mm and lengths up to 10m in continuous process of development and improvement.